UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 5)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box o.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7(b) for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act.
CUSIP No. |
032332-50-4 |
SCHEDULE 13D |
1. | NAMES OF REPORTING PERSONS: IRS IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): Richard L. Scott |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP N/A |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
PF | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 554,540 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 554,540 | ||||||||||
10. | SHARED DISPOSITIVE POWER: | ||||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
554,540 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES: | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
6.15% | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
IN |
- -1-
Item 5. Interest in Securities of the Issuer | ||||||||
Signature |
Sale Date | No. of Shares | Price Per Share | ||
09/23/2010 | 30,082 | 17.5043 | ||
09/24/2010 | 10,000 | 17.6610 | ||
09/27/2010 | 10,000 | 18.0315 |
-2-